Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 GC Barwala (Hisar) UG I 198 277 0 475
2 GC Barwala (Hisar) UG II 105 231 0 336
3 GC Barwala (Hisar) UG III 205 470 0 675
4 GC Barwala (Hisar) PG I 10 10 0 20
5 GC Barwala (Hisar) PG II 9 19 0 28


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 GC Barwala (Hisar) I 187 102 17 189 495
2 GC Barwala (Hisar) II 155 91 12 106 364
3 GC Barwala (Hisar) III 295 159 26 195 675


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 GC Barwala (Hisar) Arts 288 730 0 1018
2 GC Barwala (Hisar) Commerce 173 201 0 374
3 GC Barwala (Hisar) Management 16 5 0 21
4 GC Barwala (Hisar) Professional 4 5 0 9
5 GC Barwala (Hisar) Science 46 66 0 112
Note:
1. Data as per Admission Portal