Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 GC Barwala (Hisar) UG I 205 281 0 486
2 GC Barwala (Hisar) UG II 106 233 0 339
3 GC Barwala (Hisar) UG III 209 473 0 682
4 GC Barwala (Hisar) PG I 14 17 0 31
5 GC Barwala (Hisar) PG II 9 19 0 28


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 GC Barwala (Hisar) I 200 108 18 191 517
2 GC Barwala (Hisar) II 157 92 12 106 367
3 GC Barwala (Hisar) III 300 160 26 196 682


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 GC Barwala (Hisar) Arts 295 732 0 1027
2 GC Barwala (Hisar) Commerce 178 208 0 386
3 GC Barwala (Hisar) Management 20 6 0 26
4 GC Barwala (Hisar) Professional 6 9 0 15
5 GC Barwala (Hisar) Science 44 68 0 112
Note:
1. Data as per Admission Portal