Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 GC Barwala (Hisar) UG I 201 278 0 479
2 GC Barwala (Hisar) UG II 106 233 0 339
3 GC Barwala (Hisar) UG III 209 473 0 682
4 GC Barwala (Hisar) PG I 13 16 0 29
5 GC Barwala (Hisar) PG II 9 19 0 28


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 GC Barwala (Hisar) I 195 107 18 188 508
2 GC Barwala (Hisar) II 157 92 12 106 367
3 GC Barwala (Hisar) III 300 160 26 196 682


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 GC Barwala (Hisar) Arts 292 731 0 1023
2 GC Barwala (Hisar) Commerce 179 206 0 385
3 GC Barwala (Hisar) Management 18 5 0 23
4 GC Barwala (Hisar) Professional 5 9 0 14
5 GC Barwala (Hisar) Science 44 68 0 112
Note:
1. Data as per Admission Portal